Compare
| Ficus 'California' remove | Hibiscus 'Agnes Gault' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus 'California' remove | Hibiscus 'Agnes Gault' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FICKOH00 | HIBAGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $599.99 | Price range: $17.99 through $34.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ficus microcarpa hillii 'Koh'A small leaved ficus variety, Koh or California Ficus is ideal for shaping with an upright narrow habit. It has a non-aggressive root system, giving it good longevity in a pot and making it the preferred ficus option for planting near water pipes and pools. An excellent tolerance to coastal conditions, drought and full sun positions. It can be kept as a small hedge, approximately 1 to 3 metres, without competing any close plantings. See our Ficus Hedging & Screening Factsheet here for more about the different Ficus varieties! For care instructions, features and more, check out Additional Information below | Hibiscus rosa-sinensisCompact evergreen shrub with dark green glossy foliage and large long-lasting single clear pink flowers throughout Spring and Summer. Great as a small tree in a warm location or for containers. Grows approx. 1m tall x 1m wide. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

