Compare
| Ficus hillii 'Emerald' remove | Murraya 'Orange Jessamine' remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus hillii 'Emerald' remove | Murraya 'Orange Jessamine' remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | FICEMER | MUPA00 | |||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $49.99 through $169.99 | Price range: $0.00 through $499.99 | |||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ficus microcarpa hillii 'Emerald'Ficus 'Emerald' has a glossier and deeper, emerald green foliage compared with that of the 'Flash' and 'Hill's Weeping' ficus. This rich green foliage matches well with Buxus English Box, particularly in a formal setting. 'Emerald' ficus are quite tolerant of poor soil conditions and hot or windy weather conditions, growing well in both full sun to part shade positions. It does not, however, like the touch of frost. See our Ficus Hedging & Screening Factsheet here for more about the different Ficus varieties!For care instructions, features and more, check out Additional Information below | Murraya paniculata Lush green shrub, ideal for medium hedging. • White, star shaped and heavily fragrant flowers, smelling like orange citrus • Prefers full sun to part shade and moist, well drained soils. • Can be used in pots and containers, on a balcony, along walkways or in the garden bed. ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|


