Compare
| Prunus 'Elberta' Peach Tree 12" Pot remove | Banksia integrifolia 'Coastal Banksia' 10" Pot remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prunus 'Elberta' Peach Tree 12" Pot remove | Banksia integrifolia 'Coastal Banksia' 10" Pot remove | |||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||
| SKU | ELBPT12 | BANKCBN70 | |||||||||||||||||
| Rating | |||||||||||||||||||
| Price | $110.00 | Original price was: $69.99.$59.99Current price is: $59.99. | |||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Prunus persica 'Elberta' Peach tree Elberta peach trees give you large, sweet peaches that are perfect for canning, snacking and baking. The fruit are beautiful as well as delicious, ripening to a deep, golden yellow with a red blush. Caring for Elberta peaches isn't hard, the trees are self-fertile, which means that they do not require a second tree for pollination. However, they may produce better if you plant a second tree. The most important thing you need to do to care for Elberta peaches is irrigation. These trees are not drought tolerant and will require regular watering. 12''/30cm pot | Banksia integrifoliaBanksia integrifolia or ‘Coastal Banksia’ is a hardy native found down the Eastern coastline of Australia. Often seen in windswept and sculptural shapes along beach fronts, when placed in a less hostile environment, they can become quite beautiful, bushy specimen plants. They grow anywhere between 4m - 10m and 1m - 5m wide, depending on their environment. During autumn and winter their yellow flowers form into large cones, rich with nectar. These stunning flowers attract lots of bird life, particularly cockatoos and honey-eaters. Coastal Banksia is a slow grower and can handle a wide range of soil types. 10" pot size. | |||||||||||||||||
| Content | |||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||
| Additional information |
|
|







