Compare
| Cercis 'Judas Tree' remove | Tang Rustica Tall Planter Red with Saucer M 33x36cm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cercis 'Judas Tree' remove | Tang Rustica Tall Planter Red with Saucer M 33x36cm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CEAVJUTR00 | 33390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $36.99 through $529.99 | $139.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Cercis siliquastrumCercis 'Judas Tree' is one of the most hardy Redbuds on the market, tolerating full shade as well as the heat of summer. This gorgeous shade tree blooms pink blossoms in the early spring on its bare branches, turning vibrant green with the signature heart-shaped foliage in summer. Perfect as a shade tree or feature in suburban garden. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below | Red High-Fired premium clay Glazed pots with floral designs for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|







