Compare
| Parrotia 'Persian Witchhazel' remove | GardenLite Seychelles Congo Black M 40x44cm remove | Eurocotta Cone Traditional 15x13cm remove | Malus 'Purple' Crab Apple 13" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parrotia 'Persian Witchhazel' remove | GardenLite Seychelles Congo Black M 40x44cm remove | Eurocotta Cone Traditional 15x13cm remove | Malus 'Purple' Crab Apple 13" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | PPWH00 | GLSEBC2 | EUCOT4 | PUCA0N42 | ||||||||||||
| Rating | ||||||||||||||||
| Price | Price range: $49.99 through $259.99 | $119.99 | $2.99 | $129.99 | ||||||||||||
| Stock | Out of stock | |||||||||||||||
| Availability | Out of stock | |||||||||||||||
| Add to cart | ||||||||||||||||
| Description | Parrotia persicaPersian Witchhazel or Persian Ironwood Slow-growing, small deciduous tree. Deep green glossy leaves with unevenly shallowly scalloped edges, colouring to beautiful gold and crimson tints in autumn. Open vase-shaped head on a short trunk. Suitable only for cooler areas in any reasonable soil with good drainage. Withstands dry conditions and exposure to wind once established. | Black FibreClay Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
Approximate weight: 7kg. | High-quality German Terracotta pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | ||||||||||||
| Content | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|



