Compare
| Syzygium 'Neighbours-Be-Gone' Lilly Pilly 10" Pot remove | Pyrus 'Bradford' Ornamental Pear 100L remove | Rose 'Old Port' Bush Form remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Syzygium 'Neighbours-Be-Gone' Lilly Pilly 10" Pot remove | Pyrus 'Bradford' Ornamental Pear 100L remove | Rose 'Old Port' Bush Form remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | NBGL0N70 | PEARBN117 | OLPTRN37 | ||||||||||||
| Rating | |||||||||||||||
| Price | $59.99 | $599.99 | $39.99 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart | |||||||||||||||
| Description | Syzygium australeGrow a thick, bushy hedge in no time. What you do behind it is your business! • Thick, glossy green hedging with red tinged new growth • Australian native • Easy to maintain and fast growing 10"/25cm pot size. | Pyrus calleryanaBradford Ornamental Pear, a fast growing – thick and glossy, dark green, heart shaped leaves. Autumn colours are reds, oranges, purples and yellows. Clusters of small white flowers in early spring. Suitable as a feature tree. Pyramid in shape – becomes broad with age. Growth in Melbourne, Victoria – Height: 6 Meters Width: 6 Meters 100 litre bag - approx 2.5m tall (Please call to confirm height, as heights change often throughout the seasons.) | Rosa floribunda Perfumed - A very unique and different rose. Best described as a light purple colour. It is not very well known yet, but it is certainly attracting everybody's attention. The purple rounded buds are supported on short stocky stems that work great on standards. A highly recommended variety. 8'' pot size, Bush form. | ||||||||||||
| Content | Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | ||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|








