Compare
| Ficus KOH 'California' remove | Grevillea 'Winpara Gem' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus KOH 'California' remove | Grevillea 'Winpara Gem' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FICKOH00 | GWIGEM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $599.99 | Price range: $14.99 through $59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ficus microcarpa hillii 'Koh'A small leaved ficus variety, Koh or California Ficus is ideal for shaping with an upright narrow habit. It has a non-aggressive root system, giving it good longevity in a pot and making it the preferred ficus option for planting near water pipes and pools. An excellent tolerance to coastal conditions, drought and full sun positions. It can be kept as a small hedge, approximately 1 to 3 metres, without competing any close plantings. See our Ficus Hedging & Screening Factsheet here for more about the different Ficus varieties! For care instructions, features and more, check out Additional Information below | Grevillea thelemannia x olivaceaWinpara Gem is a bushy, erect shrub with grey/green leaves which are silvery beneath. The flowers are scarlet spider type in Winter/Spring. This variety grows in a moist well drained soil in full sun. Pruning maintains denseness and shape. Drought tolerant. Grows to approximately 2m in height and 2m in width. The flowers are a a beautiful range of pale pink, orange and yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







