Compare
| Pittosporum 'Perfect Pillar' remove | Acer 'Chantilly Lace' Japanese Maple 16" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum 'Perfect Pillar' remove | Acer 'Chantilly Lace' Japanese Maple 16" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PPPE00 | JMCLN42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $219.99 | $399.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum tenuifoliumPerfect Pillar is a bushy, dense, fast growing Pittosporum with a neat rounded habit and glossy pale-green foliage. Although brown, the flowers are quite insignificant but offer a honey smell during Spring. Perfect for screening and hedging. Grows to 3-4m in height and 3m wide. | Acer palmatum dissectumChantilly Lace produces beautiful, small lace-like leaves. In Spring, orange/red foliage emerges changing to green in Summer. They then change to golden yellow/red in Autumn. This is a vigorous and extremely hardy variety. Plant in full sun for best Autumn colour. 16"/40cm pot Available online ONLY – Not in store. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|







