Compare
| Pittosporum eugenioides 'Variegatum' remove | Gardenia 'Radicans' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum eugenioides 'Variegatum' remove | Gardenia 'Radicans' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PELT00 | GRRG00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $299.99 | Price range: $14.99 through $59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum eugenioides variegataPittosporum eugenioides variegatum (Lemonwood or Tarata) has glossy pale green oval shaped leaves with crimpled edges and produces cream flowers which are scented in Spring and Summer like honey. The leaves are lemon scented when crushed. A fantastic tree for screening. Can also be used as a specimen tree or in parks and gardens. | Gardenia augusta 'Radicans'Gardenia Radicans is a low growing, spreading Gardenia that works well as a flowering groundcover plant. Like other Gardenias it has deep green foliage and strongly scented white or cream flowers. Radicans has smaller leaves and flowers, but tolerates cold better than other Gardenias, making it great for the Melbourne climate. Gardenia Radicans blooms in Summer and grows relatively fast. It spreads to roughly 1 to 1.5m wide and will not get taller than 50cms. Rock Gardenia can handle both full sunlight and partial shade but needs a sheltered position to thrive. Prefers well drained soil. Perfect for cottage gardens, pots/tubs and shrubbery. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

