Compare
| Pittosporum 'Tasman Ruffles' remove | Nandina 'Moon Bay' 8" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum 'Tasman Ruffles' remove | Nandina 'Moon Bay' 8" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PTTARU0 | NDMB8N27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $49.99 | Original price was: $29.99.$24.99Current price is: $24.99. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum tenuifoliumTasman Ruffles is an evergreen shrub which displays jade green foliage with pretty, ruffled edges, hence its name. The foliage contrasts beautifully with the dark reddish black stems and has an overall compact growth habit. A tidy, low maintenance variety predominantly used for hedging as it is easy to clip and maintain, but with the ability to grow to 3 metres in height, it also makes a great screen. | Nandina domestica 'Moon Bay'Moon Bay is an elegant, fine leaf variety of the ever popular Dwarf Nandina • Grows up to 80cm in a self shaping, rounded form • Lime green foliage turns vibrant red in the winter • Will grow in full sun to shade and tolerates poor soils, frost and drought 8"/20cm pot | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

