Compare
| Magnolia ‘Greenback™’ remove | Erigeron 'Seaside Daisy' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Magnolia ‘Greenback™’ remove | Erigeron 'Seaside Daisy' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MAG000 | DASP00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $169.99 through $699.99 | Price range: $5.99 through $21.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Magnolia grandiflora 'MGTIG'
| Erigeron karvinskianusDaisy Spray or Seaside Daisy is a hardy perennial shrub with little daisy flowers of pink and white. • Only grows 15cm tall! • Perfect for borders, pots and the cottage style garden • Tolerates heat, drought, poor soils and frost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Daisy Spray Erigeron is a superior form of the Seaside Daisy, Erigeron karvinskianus, that will grow into a compact mound 60 cm in diameter and 40 cm tall. Daisy Spray Erigeron retains its compact shape & dosen’t self-sow and spread throughout the garden. Daisy Spray Erigeron’s soft pink & white daisy flowers are borne in a densely massed profusion for most of the year. Take a look at our fact sheet on Daisy Spray to find out more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

