Compare
| Ficus KOH 'California' remove | Clivia Belgian Hybrid 'Orange' 8" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus KOH 'California' remove | Clivia Belgian Hybrid 'Orange' 8" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FICKOH00 | CLMIBHO8N245 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $599.99 | $29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ficus microcarpa hillii 'Koh'A small leaved ficus variety, Koh or California Ficus is ideal for shaping with an upright narrow habit. It has a non-aggressive root system, giving it good longevity in a pot and making it the preferred ficus option for planting near water pipes and pools. An excellent tolerance to coastal conditions, drought and full sun positions. It can be kept as a small hedge, approximately 1 to 3 metres, without competing any close plantings. See our Ficus Hedging & Screening Factsheet here for more about the different Ficus varieties! For care instructions, features and more, check out Additional Information below | Clivia miniataThe Belgian Hybrid Orange Clivia has showy, broad, dark green leaves that are wider and shorter than other varieties. It produces rounded clusters of up to 60 bright orange flowers on tall stems, an absolutely gorgeous sight in any garden. It is evergreen and grows best in shade. Great border or mass planted in shady spots. 8"/20cm pot size | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







