Compare
| Pittosporum 'Tasman Ruffles' remove | Bambusa 'Alphonse Karr' Bamboo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum 'Tasman Ruffles' remove | Bambusa 'Alphonse Karr' Bamboo remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PTTARU0 | BMAK00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $49.99 | Price range: $69.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum tenuifoliumTasman Ruffles is an evergreen shrub which displays jade green foliage with pretty, ruffled edges, hence its name. The foliage contrasts beautifully with the dark reddish black stems and has an overall compact growth habit. A tidy, low maintenance variety predominantly used for hedging as it is easy to clip and maintain, but with the ability to grow to 3 metres in height, it also makes a great screen. | Bambusa MultiplexAlphonse Karr is a smaller growing compact bamboo that features golden stems with random green stripes of variable width. The golden color of the stems take on a magenta shade when exposed to bright sunlight making them quite beautiful to look at. Alphonse Karr bamboo makes a wonderful container plant and it is among the best bamboo for a well lit area indoors. It grows best in the southern states where it can avoid pests that effect it in the tropics. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|






