Compare
| Teucrium fruticans 'Tree Germander' 10" Pot remove | Sedum Purple BLOB® 6" Pot remove | Cuphea 'Honey Eaters Delight' 6" Pot remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Teucrium fruticans 'Tree Germander' 10" Pot remove | Sedum Purple BLOB® 6" Pot remove | Cuphea 'Honey Eaters Delight' 6" Pot remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | TEUCFNstkk | SSPUPB1N49 | CHEDN655 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $59.99 | $19.99 | $15.99 | ||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Teucrium fruticansTeucrium fruticans, also known as Germander, is a very hardy small evergreen bush in the mint family with grey stems and undersides of the leaves. Pale lilac blue flowers accent the bush during summer. Prefers a full sun position. It will tolerate the dry inland heat but does very well in coastal areas. Drought tolerant once established. Grown 1.2m x 1.2m 10''/25cm pot | Sedum spathulifolium purpureumPurple Blob produces reddish-purple succulent leaves with small clusters of yellow starry flowers displayed in Summer. This is a versatile and low maintenance solution for filling small spaces in many garden situations. Great effects can be achieved where it can spill between rock crevices, over walls or other edges. Best placed in full sunlight to partial shade. Requires minimal water once established. Frost tolerant. Grows approximately H:10 cm W:1 Meter 6"/14cm pot | Cuphea hybridaCuphea ‘Honey Eaters Delight’ is a compact, long-flowering shrub that is loved by honeyeaters and bees for its abundance of bright tubular blooms, making it a great choice for wildlife-friendly garden beds or decorative pots.
| ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|


