Compare
| Wisteria sinensis 'Purple Chinese Wisteria' remove | Citrus Cumquat 'Meiwa' (Dwarf) 8" Pot remove | Pyrus 'Red Spire' Ornamental Pear remove | Rose 'Iceberg' 3ft Standard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wisteria sinensis 'Purple Chinese Wisteria' remove | Citrus Cumquat 'Meiwa' (Dwarf) 8" Pot remove | Pyrus 'Red Spire' Ornamental Pear remove | Rose 'Iceberg' 3ft Standard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CHWIS00 | MWCQN435 | PEARRS00 | ROSIB4N62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $21.99 through $249.99 | Original price was: $79.99.$69.99Current price is: $69.99. | Price range: $49.99 through $299.99 | Original price was: $59.99.$49.99Current price is: $49.99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soil See our Wisteria Factsheet here for more about the different Wisteria varieties! For care instructions, features and more, check out Additional Information below | Citrus fortunella margarita x japonica 'Meiwa' (Dwarf Meiwa Cumquat)Meiwa Cumquat is closest to the Marumi cumquat, known for being the sweetest cumquat around, it can be eaten fresh, preserved, candied or made into marmalade. It produces bright colored round to oval shaped sweet fruits with an edible rind & flesh with soft seeds in the interior. Being a dwarf variety, gradual height will be between 1-2m tall. It is Self-pollinating. 8'' pot | Pyrus calleryana 'Red Spire'The 'Red Spire' Ornamental Pear tree makes a wonderful addition to the acreage, rural or large suburban block. • White blossoms in spring • Autumnal colours of red, yellow and purple • Feature or shade tree For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | Rosa floribunda 'Korbin'Iceberg roses are the most popular variety in Melbourne! Striking white roses bloom in clusters continually from late spring to the first frosts of autumn. • Thornless • Hardy rose, tolerating poor soils • Disease resistant 8"/20cm pot - approx 3ft tall (90cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 3ft Standard Iceberg Roses are our single best selling rose every year, and there's a good reason why.
Why are 3ft Standard Icebergs the most popular roses?The irresistible pull of the "Iceberg" rose variety[one_half padding="0 10px 0 0"] [/one_half] [one_half_last padding="0 0 0 10px"] The first part of it probably has to do with the fact that they're "Icebergs", as we affectionately call them. Iceberg roses are a white floribunda rose, which are a family of rose breeds whose name means "flowers" + "abundant". As this name suggests, they have a long flowering season and put out masses of flowers. The Iceberg rose shot to popularity among all the floribunda roses and became the best selling rose in Australia over the last decade or two, because of 3 key features:
The fantastic versatility of a 3ft standard roseIceberg roses come in a variety of shapes: a bush form, a standard form (as is the 3ft Standard Iceberg rose), and even a climbing rose. Standard roses grow in a "ball on a stick shape", and their main stem never gets any taller than the height you buy them at. With only their bushy head growing larger and denser, they will never really get out of control and can be easily maintained to a neat shape and manageable size. Standard roses are usually available at a height of 2ft, 3ft and 4ft, these measurements being the length of the main stem, or "cane" as this is called among growers.
The second factor in the popularity of a 3ft Standard Iceberg rose is that 3 foot (roughly 1 metre) is the most popular size of standard roses. This is a very useful and aesthetically pleasing height for a standard rose that works really well in a variety of garden settings. It's not too tall so that it requires a real heavy duty stake and protection from wind/exposure, and not so short that it can be engulfed by plants planted underneath it.
One of the big uses of 3ft standard iceberg roses is in a bed or row with other plants growing underneath it, in a layered technique called underplanting. Their height makes them ideal for growing other plants underneath.
For more information on selecting and growing roses, visit our Rose Factsheet. For other white flowering roses, check out our Guide to Selecting Roses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




The second factor in the popularity of a 3ft Standard Iceberg rose is that 3 foot (roughly 1 metre) is the