Compare
| Salvia 'Bog Sage Blue' 4" Pot remove | Magnolia 'Coolwyn Gloss' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Salvia 'Bog Sage Blue' 4" Pot remove | Magnolia 'Coolwyn Gloss' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SVBGSN60 | MGCOG00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $7.99 | Price range: $39.99 through $599.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Salvia uliginosa 'Bog Sage' A clump forming perennial that spreads by rhizomes and has an upright branching habit with slender, curved branches. The leaves are mid green, with toothed margins and create quite a soft texture. The flowers are borne from late summer and appear in short, slender spikes above the foliage. This perennial loves moisture, so it’s great for those boggy sites. 4''/10cm pot | Magnolia grandiflora 'Coolwyn Gloss'
Magnolia 'Coolwyn Gloss' PBR is a lovely and very large Magnolia. The gorgeously lime green, glossy leaves have one of the richest, rusty velvet brown undersides a Magnolia can produce. And some of the largest flowers, with diameters reaching 30cm wide and cup shaped.
'Coolwyn Gloss' PBR are perfect for larger properties needing a big feature tree, shade tree or large flowering screen. They tolerate a wide range of soil types, are relatively disease and pest resistant and, due to their neat habit, are quite low maintenance!
See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties!
For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|







