Compare
| Osmocote Controlled Release Fertiliser: Total All Purpose 500g remove | Agapanthus 'Dwarf White' 6" Pot remove | Betula 'Silver Birch' Weeping 12" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Osmocote Controlled Release Fertiliser: Total All Purpose 500g remove | Agapanthus 'Dwarf White' 6" Pot remove | Betula 'Silver Birch' Weeping 12" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | FE-OSMO-ALPU-500 | DWAGAN43 | BIRS0NCP | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $17.99 | $14.99 | $199.99 | ||||||||||||||||||||
| Stock | Out of stock | 4 in stock | |||||||||||||||||||||
| Availability | Out of stock | 4 in stock | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | A one size fits all, set and forget controlled release plant food for those who don't have the time or inclination to tend to each plant or garden bed individually. The smart way to fertilise - one application feeds continuously for up to 12 months.
• All Purpose
• 12 months feed
• Plus trace elements
• Fast and Easy
• Watersmart technology
FEATURES
| Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | Betula pendula youngii 'Weeping Silver Birch'Weeping Silver Birch is a beautiful tree that is medium sized. Grows best in a position of full sun to partial shade. Silver Birch is great for larger gardens and parks etc. It's bark remains white at the base. This tree is easy to grow and will thrive in most types of soil. This Weeping Silver Birch is deciduous and bears lovely small green leaves. 12" pot size, approximately 6ft tall. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








