Compare
| Pyrus 'Capital' Ornamental Pear remove | Correa 'Dusky Bells' remove | Hydrangea 'Tea Time™ Red' 7" Pot remove | Pyrus 'Red Spire' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pyrus 'Capital' Ornamental Pear remove | Correa 'Dusky Bells' remove | Hydrangea 'Tea Time™ Red' 7" Pot remove | Pyrus 'Red Spire' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PEARC0 | CODB00 | HMTTRN27 | PEARRS00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $0.00 through $799.99 | Price range: $7.99 through $52.99 | $31.99 | Price range: $49.99 through $299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pyrus calleryana 'Capital'The most slender of the ornamental pears, it's no wonder this versatile tree is so popular! • Spring blossoms on bare branches • Vibrant autumnal colours or red, orange and purple • Fits in narrow spaces, along fencelines & driveways Can average 8-10m tall. Can be trimmed to keep at 6m if required. For more information on Ornamental Pears see our Pyrus - Ornamental Pear Factsheet For care instructions, features and more, check out Additional Information below | Correa pulchella x reflexaThis lovely evergreen native hybrid derived it’s name ‘Dusky Bells’ from the cute pink-red bell shaped flowers that pop out of the shrub in winter and spring. The plant itself forms a tight compact bush, and attracts birds to your garden! A reasonably hardy plant, prefers moist, well drained soils in part shade but will tolerate full sun. Grows approximately H: 1 Meter W: 3 Meters | Hydrangea macrophyllaTea Time Are new compact form of Hydrangea that are easy to grow, give a fantastic floral display with masses of red medium mop head blooms. Ideal for planting in pots or garden beds. Grows approx 30cm tall in containers and up to 1.5m on maturity if planted in garden beds. Prefers Semi shade positions with well drained soil. 7"/18cm pot | Pyrus calleryana 'Red Spire'The 'Red Spire' Ornamental Pear tree makes a wonderful addition to the acreage, rural or large suburban block. • White blossoms in spring • Autumnal colours of red, yellow and purple • Feature or shade tree For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 72 in | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|









