Compare
| Sedum 'Silver Fairy Cushion' remove | Gardenia 'Florida' remove | Convolvulus 'Silver Bush' remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sedum 'Silver Fairy Cushion' remove | Gardenia 'Florida' remove | Convolvulus 'Silver Bush' remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SDSBFC | GARDF00 | SILB00 | ||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $4.99 through $16.99 | Price range: $0.00 through $249.99 | Price range: $12.99 through $49.99 | ||||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | Sedum 'Silver Fairy Cushion' stonecrop A fast growing, mat forming coloured succulent with compact tiny silver and purple succulent rosettes clinching the ground. Stars of bright yellow flowers cover the tops of this plant late in summer. It’s one of the hardiest, low maintenance and easy to grow succulents. A perfect answer for filling small spaces while adding texture and colour to your garden area. The sprawling nature of its stems makes it ideal for growing in rockery pockets, wall crevices, between boulders as an ornamental in gravel gardens or for dry garden landscaping. It can be planted in a container either on its own or mixed with other succulents. | Gardenia augusta Florida is one of the best gardenias available, producing masses of perfumed flowers on a hardy plant.
| Convolvulus cneorumContrasting foliage makes Convolvulus Silver Bush a striking feature in the garden. • Slender silver foliage with bright, white cupped flowers • Low growing, only 40cm high and round • A beautiful addition to a cottage, low maintenance or potted garden | ||||||||||||
| Content | Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. | ||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|








