Compare
| Loropetalum 'Plum Gorgeous' PBR 7" Pot remove | Lomandra 'Hystrix' Mat Rush 6" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Loropetalum 'Plum Gorgeous' PBR 7" Pot remove | Lomandra 'Hystrix' Mat Rush 6" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | LORON49 | LOHY6N395 | DWLAV21N7 | ||||||||||
| Rating | |||||||||||||
| Price | $34.99 | Original price was: $14.99.$12.99Current price is: $12.99. | $27.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Loropetalum chinenseLoropetalums are lovely low growing, sprawling shrubs that work well as a combination shrub and groundcover. Loropetalum Blush has burgundy foliage with pink flowers in Spring and Summer. Use Loropetalums to underplant trees, cover beds or as an informal or border around stone walls or in pots. A good evergreen alternative to carpet roses. Needs some pruning to keep it under 1 meter tall. 7''/18cm pot | Lomandra hystrix, Green MatrushLomandra hystrix is a perfect plant for edging and around water features due to its like of water and large strappy leaves with broad, lime green to green foliage. In Spring to Summer it also features eye catching light yellow flowers. It naturally grows on the edge of fresh and salt water creeks, swamps, rivers and in moist gullies. It tolerates dry conditions, but does better in climates with summer rainfall or with top up summer watering. Ideal for moist soils. 6" pot size. | Lavandula angustifoliaMunstead Lavender is a dwarf-rounded bush with aromatic grey-green foliage. It produces dense spikes of aromatic beautiful tiny purple to violet flowers during summer. These are lighter in colour than Hidcote Lavender, and the plant grows slightly larger. 8" pot size | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


