Compare
| Hydrangea 'Tea Time™ Red' 7" Pot remove | Pyrus 'Red Spire' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydrangea 'Tea Time™ Red' 7" Pot remove | Pyrus 'Red Spire' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HMTTRN27 | PEARRS00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $31.99 | Price range: $49.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Hydrangea macrophyllaTea Time Are new compact form of Hydrangea that are easy to grow, give a fantastic floral display with masses of red medium mop head blooms. Ideal for planting in pots or garden beds. Grows approx 30cm tall in containers and up to 1.5m on maturity if planted in garden beds. Prefers Semi shade positions with well drained soil. 7"/18cm pot | Pyrus calleryana 'Red Spire'The 'Red Spire' Ornamental Pear tree makes a wonderful addition to the acreage, rural or large suburban block. • White blossoms in spring • Autumnal colours of red, yellow and purple • Feature or shade tree For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







