Compare
| Cercis 'Little Woody®' Redbud remove | Quercus 'English Oak' 10" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cercis 'Little Woody®' Redbud remove | Quercus 'English Oak' 10" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CRCLWOOD | ENGOKN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $49.99 through $99.99 | $89.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Cercis canadensis The Cercis canadensis 'Little Woody,' often referred to as the Canadian Redbud, is the smallest variety of its kind. It reaches a height and spread of up to 2 meters, making it a fantastic choice for adding greenery to compact spaces like small gardens, terraces, or balconies. Its distinctive flared shape adds charm to any landscape. In the spring, this plant truly comes alive with an abundance of small pink-violet flowers that bloom in clusters along the bare branches and trunk. Developed through American breeding, the 'Little Woody' is exceptionally resilient, able to tolerate a range of temperatures. For care instructions and additional information, click here! | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







