Compare
| Pyrus 'Bradford' Ornamental Pear remove | Juniperus 'Icee Blue®' Conifer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pyrus 'Bradford' Ornamental Pear remove | Juniperus 'Icee Blue®' Conifer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PEARB00 | JHZBICB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $34.99 through $599.99 | Price range: $15.99 through $29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pyrus calleryana 'Bradford'The original ornamental pear from which all other ornamental pears were scioned. • Spring blossoms on bare branches • Vibrant autumnal colours of red, orange and purple • Ideal for rural properties or as a shade tree Bradford Pears are becoming superseded by newer varieties that are far less affected by strong winds and are more structural sound. For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | Juniperus horizontalis Icee Blue is a stunning flat-growing juniper with icy-blue foliage. It is ideal for creeping around rocks, cascading down walls, or just filling areas between other plants. It can spread between 1m - 1.8m wide with a height of 20cm tall. Plant in an open, sunny position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







