Compare
| Vitis 'Red Globe' Fruiting Grape remove | Magnolia 'Exmouth' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitis 'Red Globe' Fruiting Grape remove | Magnolia 'Exmouth' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | RGGRPE | MAEM00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $21.99 through $24.99 | Price range: $24.99 through $799.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Vitis vinifera 'Red Globe' fruiting Grape The vines bear pinkish-red grapes that are very large and rounded like plums. Bunches are large, conical and well filled. The fruit has large seeds and is crisp and crunchy with a delicate flavour and fleshy pulp. Easy to look after and hardy- just need a strong support. Vigorous deciduous climbing vine. Can be grown on a sturdy fence or over a pergola. Fruiting is improved with annual pruning. Prefers full sun. | Magnolia grandifora 'Exmouth'Magnolia 'Exmouth' is a lusciously large evergreen Magnolia. The leaves of the 'Exmouth' are large and pointed with less gloss than other Magnolias. Along with the large leaves are gorgeously bright, white and heavily fragrant big flowers in the warmer months. Magnolia 'Exmouth' are quite hardy trees, tolerating most soil and weather conditions and make wonderful feature hedges, large shade trees or specimen plants. See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties! For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|







