Compare
| Caryopteris 'Hint of Gold' 4" Pot remove | Hydrangea macrophylla 'Deep Purple' remove | Dietes grandiflora 'Wild Iris' remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Caryopteris 'Hint of Gold' 4" Pot remove | Hydrangea macrophylla 'Deep Purple' remove | Dietes grandiflora 'Wild Iris' remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CAHG4N60 | HYMDP0 | DIET00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $8.99 | Price range: $18.99 through $49.99 | Price range: $0.00 through $39.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Caryopteris × clandonensisHint of Gold is a striking deciduous shrub with golden-yellow foliage that contrasts beautifully with its rich blue flowers. Compact and easy to care for, it's ideal for adding colour to garden beds, borders, or pots from late summer into autumn.
| Hydrangea macrophyllaMacrophylla perform best in a part shade position sheltered form the hot sun and wind with a rich, porous, moist soil. Dead head and prune to shape after flowering, Hydrangeas can be cut back quite hard if need be. Feed with an organic slow release fertiliser in late spring. White varieties do not change colour, no matter the pH. | Dietes grandiflora Dietes or Wild Irises are well known exotic plant with long strappy leaves and beautiful large blooms which are white marked with yellow and violet. They're a commonly seen in gardens and large landscapes throughout the country. They are perennial & evergreen, and grows up to 1.5m in large clumps. Wild Iris can grown in shade or sun and is tolerant of drought, salt and waterlogging, making it a versatile and very useful plant. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|








