Compare
| Juniperus 'Spartan' Conifer (Spiral) 20" Pot remove | Acer 'Trident' Japanese Maple remove | ||||||
|---|---|---|---|---|---|---|---|
| Name | Juniperus 'Spartan' Conifer (Spiral) 20" Pot remove | Acer 'Trident' Japanese Maple remove | |||||
| Image | ![]() | ![]() | |||||
| SKU | JUNSSN | ACBUTM0 | |||||
| Rating | |||||||
| Price | $1,329.99 | Price range: $19.99 through $999.99 | |||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | Juniperus virginiana 'Spartan'A tall, narrow pencil pine conifer • Grows in small, narrow spaces • Perfect for screening and hedging • Pollution, drought & wind tolerant 20''/50cm pot (Spiral) | Acer buergerianumThe Trident Maple is a small to medium-sized deciduous tree, appreciated internationally for its ability to grow into a trouble-free tree that is also highly drought tolerant. It produces broad, hard, shiny rich dark green "three-pronged" leaves. The flowers that it bears in spring are a yellow-green colour and are small, similar to other maples. Makes a good street tree, and grows to around 12 meters. For an avenue we recommend planting 5m apart, or for a screen 2.5m apart. | |||||
| Content | Spartan Conifer is a beautiful pencil pine type conifer that is ideal for use in narrow spots like driveways or beside pathways. The low-maintenance Juniperus Spartan Conifer is perfect as an accent plant, hedging, screening or potted specimen Like all conifers, the Conifer Spartan plant is very tough and hardy. It copes with extended dry periods, extreme cold once established and will thrive with minimum care. Conifer Junipers tend to grow to a maximum height of 4 meters in roughly 10 years. Being a hardy and fast-growing plant, Juniper Conifers grows very densely in well-drained soil and does not require much pruning. At Hello Hello Plants & Garden Supplies, you can get a variety of conifer trees and plants for your garden. We supply gardening materials as per customer specifications and make sure to meet their precise requirements. | ||||||
| Weight | N/A | N/A | |||||
| Dimensions | N/A | N/A | |||||
| Additional information |
|

