Compare
| Lavender 'Double Lavish Blue' 6" Pot remove | Pittosporum Screen Between PBR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavender 'Double Lavish Blue' 6" Pot remove | Pittosporum Screen Between PBR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | LLDB6 | PSCBTWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $17.99 | Price range: $14.99 through $59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 14 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 14 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lavandula stoechasLavandula stoechas ‘Double Lavish Blue’ is known for its striking double flower heads topped with vibrant blue-purple bracts. This compact lavender variety is perfect for borders, containers, and cottage-style gardens. Its aromatic foliage and long flowering season make it a standout choice for pollinator-friendly spaces.
| Pittosporum tenuifolium Screen BetweenA variety of the ever popular Pittosporum, Screen Between is a particularly dense variety bred purely for hedging! • Requires minimal pruning and maintenance • Likes full sun and partial shade • Tolerates average soils, growing best in well drained loamy soil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

