Compare
| Pittosporum 'Screenmaster' PBR remove | Robinia 'Frisia' Golden Robinia remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum 'Screenmaster' PBR remove | Robinia 'Frisia' Golden Robinia remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PITTSM00 | GORB00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $229.99 | Price range: $39.99 through $499.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum tenuifolium Pittosporum Screenmaster is a fast-growing evergreen shrub that can grow up to 1 meter per year. Features medium green foliage and fine dark brown stems. Requires reasonable drainage but grows well in most soils. Keep moist when establishing and during dry periods. Ideal for hedging or screening. A hardy drought-tolerant species once established. Prune to maintain shape and size. | Robinia pseudoacacia FrisiaGolden Robinia has beautiful yellow Spring leaves which deepen in colour to a fresh lime-yellow during Summer, then turn golden-yellow in Autumn, before falling. A visual standout amongst other trees, this Robinia tree is an all round tough plant suitable for many different landscape uses. Whether as a magnificent specimen or a street tree in polluted and industrial areas, it grows with vigor and strength. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

